October 3, 2024 remove all boards LL-11"
September 20, 2024 -8"
September 13, 2024 -6"
September 6, 2024 -5"
August 30, 2024 -2"
August 22, 2024 +1" boards back in
August 18, 2024 +5"
August 16, 2024 +8"
August 11, 2024 +15"
August 10, 2024 +12"
August 8, 2024 the 4' tall boards removed from the spillway LL-1"
August 2, 2024 +1"
July 30, 2024 LL - 0 -
July 19,2024 LL +2"
July 12, 2024 LL +2"
July 5, 2024 LL-0-
June 28, 2024 LL -4
June 21, 2024 LL -3
June 14, 2024 LL -2"
June 7, 2024 LL -2"
May 31, 2024 LL -2"
May 22, 2024 LL +1/2" boards installed
Oct. 3, 2023 boards removed
Sept. 28, 2023 LL minus 6"
Sept. 8, 2023 LL -0-
Sept. 1, 2023 LL plus 3"
August 25, 2023 LL plus 4"
August 20, 2023 LL plus 5"
August 14, 2023 LL -0-
August 12, 2023 LL minus 2"
August 5, 2023 LL minus 3"
August 3, 2023 LL minus 4-1/2"
July 28, 2023 LL minus 2-1/2"
July 22, 2023 LL -0-
July 19, 2023 boards back in LL plus 2"
July 17, 2023 LL plus 5"
July 14, 2023 LL plus 11"
July 12, 2023 LL plus 13"
July 11, 2023 LL plus 12"
July 10, 1/2 boards taken out
July 9, 2023 LL plus 10"
July 7, 2023 LL plus 11"
June 30, 2023 LL plus 3"
June 22, 2023 LL minus 5-3/4"
June 16, 2023 Lake Level is minus 5"
June 10, 2023 Lake Level is minus 7-9/16"
May 22, 2023 Lake Level is minus 3-5/8"
September 2, 2022 Lake Level is minus 8-1/2"
August 28, 2022 Lake Level is minus 9-1/2"
August 20, 2022 Lake Level is minus 9"
August 13, 2022 Lake Level is minus 7"
August 5, 2022 Lake Level is minus 5"
July 29, 2022 Lake Level is minus 2"
July 22, 2022 Lake Level is minus 2"
July 15, 2022 Lake Level is -0-
July 12, 2022 Lake Level is plus 2"
July 6, 2022 Lake Level is plus 5-1/2"
June 29, 2022 Lake Level is plus 9"
June 27, 2022 Lake Level is plus 7-1/2"
June 24, 2022 Lake Level is plus 1-1/2"
June 20, 2022 Lake Level is minus 2-1/4"
June 10, 2022 Lake Level is minus ¾"
June 2, 2022 Lake Level is minus 2”
May 24, 2022 Lake level is minus 2”